Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
2208.90 Other
9 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2208.90.11 | Other | SCR 17.73/litre | – | 0.4% | – | 0.4% |
| 2208.90.12 | Other | SCR 17.73/litre | – | 0.35% | – | 0.35% |
| 2208.90.13 | Other | SCR 17.73/litre | – | 0.81% | – | 0.81% |
| 2208.90.19 | Other | SCR 17.73/litre | – | 0.4% | – | 0.4% |
| 2208.90.21 | Other | SCR 20/litre | – | 0.45% | – | 0.45% |
| 2208.90.22 | Other | SCR 20/litre | – | 0.45% | – | 0.45% |
| 2208.90.23 | Other | SCR 20/litre | – | 0.28% | – | 0.28% |
| 2208.90.24 | Other | 0% | – | 0% | – | 0% |
| 2208.90.29 | Other | SCR 20/litre | – | 0.45% | – | 0.45% |
Showing 1–9 of 9