Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
22.05 Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances
16 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2205.10.11 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.10.12 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.10.13 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.10.19 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.10.21 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.10.22 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.10.23 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.10.29 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.90.11 | Other | 0% | – | 0% | – | 0% |
| 2205.90.12 | Other | 0% | – | 0% | – | 0% |
| 2205.90.13 | Other | 0% | – | 0% | – | 0% |
| 2205.90.19 | Other | 0% | – | 0% | – | 0% |
| 2205.90.21 | Other | 0% | – | 0% | – | 0% |
| 2205.90.22 | Other | 0% | – | 0% | – | 0% |
| 2205.90.23 | Other | 0% | – | 0% | – | 0% |
| 2205.90.29 | Other | 0% | – | 0% | – | 0% |
Showing 1–16 of 16