Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
20 Preparations of vegetables, fruit, nuts or other parts of plants
126 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2001.10.00 | Cucumbers and gherkins | 0% | – | 0% | – | 0% |
| 2001.90.10 | Other | 0% | – | 0% | – | 0% |
| 2001.90.90 | Other | 0% | – | 0% | – | 0% |
| 2002.10.00 | Tomatoes, whole or in pieces | 0% | – | 0% | – | 0% |
| 2002.90.10 | Other | 0% | – | 0% | – | 0% |
| 2002.90.90 | Other | 0% | – | 0% | – | 0% |
| 2003.10.00 | Mushrooms of the genus Agaricus | 0% | – | 0% | – | 0% |
| 2003.90.00 | Other | 0% | – | 0% | – | 0% |
| 2004.10.00 | Potatoes | 0% | – | 0% | – | 0% |
| 2004.90.00 | Other vegetables and mixtures of vegetables | 0% | – | 0% | – | 0% |
| 2005.10.10 | Homogenised vegetables | 0% | – | 0% | – | 0% |
| 2005.10.90 | Homogenised vegetables | 0% | – | 0% | – | 0% |
| 2005.20.00 | Potatoes | 0% | – | 0% | – | 0% |
| 2005.40.00 | Peas (Pisum sativum) | 0% | – | 0% | – | 0% |
| 2005.51.00 | Beans, shelled | 0% | – | 0% | – | 0% |
| 2005.59.00 | Other | 0% | – | 0% | – | 0% |
| 2005.60.00 | Asparagus | 0% | – | 0% | – | 0% |
| 2005.70.00 | Olives | 0% | – | 0% | – | 0% |
| 2005.80.00 | Sweet corn (Zea mays var. saccharata) | 0% | – | 0% | – | 0% |
| 2005.91.00 | Bamboo shoots | 0% | – | 0% | – | 0% |
Showing 1–20 of 126