Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
22.08 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol.; spirits, liqueurs and other spirituous beverages
41 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2208.20.10 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.448477 | – | 0.448477 |
| 2208.20.20 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.615545 | – | 0.615545 |
| 2208.20.30 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.448477 | – | 0.448477 |
| 2208.20.90 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.448477 | – | 0.448477 |
| 2208.30.10 | Whiskies | SCR 20/litre | – | 0.30489 | – | 0.30489 |
| 2208.30.20 | Whiskies | SCR 20/litre | – | 0.243107 | – | 0.243107 |
| 2208.30.30 | Whiskies | SCR 20/litre | – | 0.30489 | – | 0.30489 |
| 2208.30.90 | Whiskies | SCR 20/litre | – | 0.30489 | – | 0.30489 |
| 2208.40.10 | Rum and other spirits obtained by distilling fermented sugar-cane products | SCR 120/litre | – | 2.036333 | – | 2.036333 |
| 2208.40.20 | Rum and other spirits obtained by distilling fermented sugar-cane products | SCR 120/litre | – | 1.762285 | – | 1.762285 |
| 2208.40.30 | Rum and other spirits obtained by distilling fermented sugar-cane products | SCR 120/litre | – | 2.036333 | – | 2.036333 |
| 2208.40.90 | Rum and other spirits obtained by distilling fermented sugar-cane products | SCR 120/litre | – | 2.036333 | – | 2.036333 |
| 2208.50.10 | Gin and Geneva | SCR 20/litre | – | 0.320695 | – | 0.320695 |
| 2208.50.20 | Gin and Geneva | SCR 20/litre | – | 0.272783 | – | 0.272783 |
| 2208.50.30 | Gin and Geneva | SCR 20/litre | – | 0.320695 | – | 0.320695 |
| 2208.50.90 | Gin and Geneva | SCR 20/litre | – | 0.320695 | – | 0.320695 |
| 2208.60.10 | Vodka | SCR 120/litre | – | 2.647841 | – | 2.647841 |
| 2208.60.20 | Vodka | SCR 120/litre | – | 1.589819 | – | 1.589819 |
| 2208.60.30 | Vodka | SCR 120/litre | – | 2.647841 | – | 2.647841 |
| 2208.60.90 | Vodka | SCR 120/litre | – | 2.647841 | – | 2.647841 |
Showing 1–20 of 41