Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
2208.90 Other
9 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2208.90.11 | Other | SCR 17.73/litre | – | 0.399581 | – | 0.399581 |
| 2208.90.12 | Other | SCR 17.73/litre | – | 0.350868 | – | 0.350868 |
| 2208.90.13 | Other | SCR 17.73/litre | – | 0.807836 | – | 0.807836 |
| 2208.90.19 | Other | SCR 17.73/litre | – | 0.399581 | – | 0.399581 |
| 2208.90.21 | Other | SCR 20/litre | – | 0.45074 | – | 0.45074 |
| 2208.90.22 | Other | SCR 20/litre | – | 0.45074 | – | 0.45074 |
| 2208.90.23 | Other | SCR 20/litre | – | 0.281804 | – | 0.281804 |
| 2208.90.24 | Other | 0% | – | 0% | – | 0% |
| 2208.90.29 | Other | SCR 20/litre | – | 0.45074 | – | 0.45074 |
Showing 1–9 of 9