Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
2208.70 Liqueurs and cordials
12 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2208.70.11 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.12 | Liqueurs and cordials | SCR 60/litre | – | 1.061877 | – | 1.061877 |
| 2208.70.13 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.19 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.21 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.22 | Liqueurs and cordials | SCR 60/litre | – | 0.915503 | – | 0.915503 |
| 2208.70.23 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.29 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.31 | Liqueurs and cordials | SCR 120/litre | – | 1.837188 | – | 1.837188 |
| 2208.70.32 | Liqueurs and cordials | SCR 120/litre | – | 1.665743 | – | 1.665743 |
| 2208.70.33 | Liqueurs and cordials | SCR 120/litre | – | 1.837188 | – | 1.837188 |
| 2208.70.39 | Liqueurs and cordials | SCR 120/litre | – | 1.837188 | – | 1.837188 |
Showing 1–12 of 12