Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
22.08 Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol.; spirits, liqueurs and other spirituous beverages
41 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2208.20.10 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.45% | – | 0.45% |
| 2208.20.20 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.62% | – | 0.62% |
| 2208.20.30 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.45% | – | 0.45% |
| 2208.20.90 | Spirits obtained by distilling grape wine or grape marc | SCR 60/litre | – | 0.45% | – | 0.45% |
| 2208.30.10 | Whiskies | SCR 20/litre | – | 0.3% | – | 0.3% |
| 2208.30.20 | Whiskies | SCR 20/litre | – | 0.24% | – | 0.24% |
| 2208.30.30 | Whiskies | SCR 20/litre | – | 0.3% | – | 0.3% |
| 2208.30.90 | Whiskies | SCR 20/litre | – | 0.3% | – | 0.3% |
| 2208.40.10 | Rum and other spirits obtained by distilling fermented sugar-cane products | SCR 120/litre | – | 2.04% | – | 2.04% |
| 2208.40.20 | Rum and other spirits obtained by distilling fermented sugar-cane products | SCR 120/litre | – | 1.76% | – | 1.76% |
| 2208.40.30 | Rum and other spirits obtained by distilling fermented sugar-cane products | SCR 120/litre | – | 2.04% | – | 2.04% |
| 2208.40.90 | Rum and other spirits obtained by distilling fermented sugar-cane products | SCR 120/litre | – | 2.04% | – | 2.04% |
| 2208.50.10 | Gin and Geneva | SCR 20/litre | – | 0.32% | – | 0.32% |
| 2208.50.20 | Gin and Geneva | SCR 20/litre | – | 0.27% | – | 0.27% |
| 2208.50.30 | Gin and Geneva | SCR 20/litre | – | 0.32% | – | 0.32% |
| 2208.50.90 | Gin and Geneva | SCR 20/litre | – | 0.32% | – | 0.32% |
| 2208.60.10 | Vodka | SCR 120/litre | – | 2.65% | – | 2.65% |
| 2208.60.20 | Vodka | SCR 120/litre | – | 1.59% | – | 1.59% |
| 2208.60.30 | Vodka | SCR 120/litre | – | 2.65% | – | 2.65% |
| 2208.60.90 | Vodka | SCR 120/litre | – | 2.65% | – | 2.65% |
Showing 1–20 of 41