Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
62 Articles of apparel and clothing accessories, not knitted or crocheted
120 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 6203.43.00 | Of synthetic fibres | 20% | 0% |
| 6203.49.00 | Of other textile materials | 20% | 0% |
| 6204.11.00 | Of wool or fine animal hair | 20% | 0% |
| 6204.12.00 | Of cotton | 20% | 0% |
| 6204.13.00 | Of synthetic fibres | 20% | 0% |
| 6204.19.00 | Of other textile materials | 20% | 0% |
| 6204.21.00 | Of wool or fine animal hair | 20% | 0% |
| 6204.22.00 | Of cotton | 20% | 0% |
| 6204.23.00 | Of synthetic fibres | 20% | 0% |
| 6204.29.00 | Of other textile materials | 20% | 0% |
| 6204.31.00 | Of wool or fine animal hair | 20% | 0% |
| 6204.32.00 | Of cotton | 20% | 0% |
| 6204.33.00 | Of synthetic fibres | 20% | 0% |
| 6204.39.00 | Of other textile materials | 20% | 0% |
| 6204.41.00 | Of wool or fine animal hair | 20% | 0% |
| 6204.42.00 | Of cotton | 20% | 0% |
| 6204.43.00 | Of synthetic fibres | 20% | 0% |
| 6204.44.00 | Of artificial fibres | 20% | 0% |
| 6204.49.00 | Of other textile materials | 20% | 0% |
| 6204.51.00 | Of wool or fine animal hair | 20% | 0% |
Showing 21–40 of 120