Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
62.04 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
25 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 6204.11.00 | Of wool or fine animal hair | 20% | 0% |
| 6204.12.00 | Of cotton | 20% | 0% |
| 6204.13.00 | Of synthetic fibres | 20% | 0% |
| 6204.19.00 | Of other textile materials | 20% | 0% |
| 6204.21.00 | Of wool or fine animal hair | 20% | 0% |
| 6204.22.00 | Of cotton | 20% | 0% |
| 6204.23.00 | Of synthetic fibres | 20% | 0% |
| 6204.29.00 | Of other textile materials | 20% | 0% |
| 6204.31.00 | Of wool or fine animal hair | 20% | 0% |
| 6204.32.00 | Of cotton | 20% | 0% |
| 6204.33.00 | Of synthetic fibres | 20% | 0% |
| 6204.39.00 | Of other textile materials | 20% | 0% |
| 6204.41.00 | Of wool or fine animal hair | 20% | 0% |
| 6204.42.00 | Of cotton | 20% | 0% |
| 6204.43.00 | Of synthetic fibres | 20% | 0% |
| 6204.44.00 | Of artificial fibres | 20% | 0% |
| 6204.49.00 | Of other textile materials | 20% | 0% |
| 6204.51.00 | Of wool or fine animal hair | 20% | 0% |
| 6204.52.00 | Of cotton | 20% | 0% |
| 6204.53.00 | Of synthetic fibres | 20% | 0% |
Showing 1–20 of 25