Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
62.03 Men's or boys' suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
14 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 6203.11.00 | Of wool or fine animal hair | 20% | 0% |
| 6203.12.00 | Of synthetic fibres | 20% | 0% |
| 6203.19.00 | Of other textile materials | 20% | 0% |
| 6203.22.00 | Of cotton | 20% | 0% |
| 6203.23.00 | Of synthetic fibres | 20% | 0% |
| 6203.29.00 | Of other textile materials | 20% | 0% |
| 6203.31.00 | Of wool or fine animal hair | 20% | 0% |
| 6203.32.00 | Of cotton | 20% | 0% |
| 6203.33.00 | Of synthetic fibres | 20% | 0% |
| 6203.39.00 | Of other textile materials | 20% | 0% |
| 6203.41.00 | Of wool or fine animal hair | 20% | 0% |
| 6203.42.00 | Of cotton | 20% | 0% |
| 6203.43.00 | Of synthetic fibres | 20% | 0% |
| 6203.49.00 | Of other textile materials | 20% | 0% |
Showing 1–14 of 14