Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Animal, vegetable & microbial fats & oils
90 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 1501.10.00 | Lard | 0% | 0% |
| 1501.20.00 | Other pig fat | 0% | 0% |
| 1501.90.00 | Other | 0% | 0% |
| 1502.10.00 | Tallow | 0% | 0% |
| 1502.90.00 | Other | 0% | 0% |
| 1503.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 0% | 0% |
| 1504.10.00 | Fish-liver oils and their fractions | 0% | 0% |
| 1504.20.00 | Fats and oils and their fractions, of fish, other than liver oils | 0% | 0% |
| 1504.30.00 | Fats and oils and their fractions, of marine mammals | 0% | 0% |
| 1505.00.00 | Wool grease and fatty substances derived therefrom (including lanolin) | 0% | 0% |
| 1506.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 0% | 0% |
| 1507.10.10 | Crude oil, whether or not degummed | 25% | 0% |
| 1507.10.90 | Crude oil, whether or not degummed | 0% | 0% |
| 1507.90.10 | Other | 25% | 0% |
| 1507.90.90 | Other | 0% | 0% |
| 1508.10.10 | Crude oil | 25% | 0% |
| 1508.10.90 | Crude oil | 0% | 0% |
| 1508.90.10 | Other | 25% | 0% |
| 1508.90.90 | Other | 0% | 0% |
| 1509.20.10 | Extra virgin olive oil | 10% | 0% |
Showing 1–20 of 90