Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
57 Carpets and other textile floor coverings
24 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 5701.10.00 | Of wool or fine animal hair | 10% | 0% |
| 5701.90.00 | Of other textile materials | 10% | 0% |
| 5702.10.00 | «Kelem», «Schumacks», «Karamanie» and similar hand-woven rugs | 10% | 0% |
| 5702.20.00 | Floor coverings of coconut fibres (coir) | 10% | 0% |
| 5702.31.00 | Of wool or fine animal hair | 10% | 0% |
| 5702.32.00 | Of man-made textile materials | 10% | 0% |
| 5702.39.00 | Of other textile materials | 10% | 0% |
| 5702.41.00 | Of wool or fine animal hair | 10% | 0% |
| 5702.42.00 | Of man-made textile materials | 10% | 0% |
| 5702.49.00 | Of other textile materials | 10% | 0% |
| 5702.50.00 | Other, not of pile construction, not made up | 10% | 0% |
| 5702.91.00 | Of wool or fine animal hair | 10% | 0% |
| 5702.92.00 | Of man-made textile materials | 10% | 0% |
| 5702.99.00 | Of other textile materials | 10% | 0% |
| 5703.10.00 | Of wool or fine animal hair | 10% | 0% |
| 5703.21.00 | Turf | 10% | 0% |
| 5703.29.00 | Other | 10% | 0% |
| 5703.31.00 | Turf | 10% | 0% |
| 5703.39.00 | Other | 10% | 0% |
| 5703.90.00 | Of other textile materials | 10% | 0% |
Showing 1–20 of 24