Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
62 Articles of apparel and clothing accessories, not knitted or crocheted
120 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 6201.20.00 | Of wool or fine animal hair | 20% | 0% |
| 6201.30.00 | Of cotton | 20% | 0% |
| 6201.40.00 | Of man-made fibres | 20% | 0% |
| 6201.90.00 | Of other textile materials | 20% | 0% |
| 6202.20.00 | Of wool or fine animal hair | 20% | 0% |
| 6202.30.00 | Of cotton | 20% | 0% |
| 6202.40.00 | Of man-made fibres | 20% | 0% |
| 6202.90.00 | Of other textile materials | 20% | 0% |
| 6203.11.00 | Of wool or fine animal hair | 20% | 0% |
| 6203.12.00 | Of synthetic fibres | 20% | 0% |
| 6203.19.00 | Of other textile materials | 20% | 0% |
| 6203.22.00 | Of cotton | 20% | 0% |
| 6203.23.00 | Of synthetic fibres | 20% | 0% |
| 6203.29.00 | Of other textile materials | 20% | 0% |
| 6203.31.00 | Of wool or fine animal hair | 20% | 0% |
| 6203.32.00 | Of cotton | 20% | 0% |
| 6203.33.00 | Of synthetic fibres | 20% | 0% |
| 6203.39.00 | Of other textile materials | 20% | 0% |
| 6203.41.00 | Of wool or fine animal hair | 20% | 0% |
| 6203.42.00 | Of cotton | 20% | 0% |
Showing 1–20 of 120