Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
08.10 Other fruit, fresh
8 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0810.10.00 | Strawberries | 40% | 0% |
| 0810.20.00 | Raspberries, blackberries, mulberries and loganberries | 40% | 0% |
| 0810.30.00 | Black, white or red currants and gooseberries | 40% | 0% |
| 0810.40.00 | Cranberries, bilberries and other fruits of the genus Vaccinium | 40% | 0% |
| 0810.50.00 | Kiwifruit | 40% | 0% |
| 0810.60.00 | Durians | 40% | 0% |
| 0810.70.00 | Persimmons | 40% | 0% |
| 0810.90.00 | Other | 40% | 0% |
Showing 1–8 of 8