Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
08.04 Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried
5 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0804.10.00 | Dates | 15% | 0% |
| 0804.20.00 | Figs | 15% | 0% |
| 0804.30.00 | Pineapples | 40% | 0% |
| 0804.40.00 | Avocados | 40% | 0% |
| 0804.50.00 | Guavas, mangoes and mangosteens | 40% | 0% |
Showing 1–5 of 5