Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
53 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 1201.10.00 | Seed | 0% | 0% |
| 1201.90.00 | Other | 0% | 0% |
| 1202.30.00 | Seed | 25% | 0% |
| 1202.41.00 | In shell | 25% | 0% |
| 1202.42.00 | Shelled, whether or not broken | 25% | 0% |
| 1203.00.00 | Copra | 25% | 0% |
| 1204.00.00 | Linseed, whether or not broken | 0% | 0% |
| 1205.10.00 | Low erucic acid rape or colza seeds | 0% | 0% |
| 1205.90.00 | Other | 0% | 0% |
| 1206.00.00 | Sunflower seeds, whether or not broken | 0% | 0% |
| 1207.10.00 | Palm nuts and kernels | 0% | 0% |
| 1207.21.00 | Seed | 0% | 0% |
| 1207.29.00 | Other | 0% | 0% |
| 1207.30.00 | Castor oil seeds | 0% | 0% |
| 1207.40.00 | Sesamum seeds | 0% | 0% |
| 1207.50.00 | Mustard seeds | 0% | 0% |
| 1207.60.00 | Safflower (Carthamus tinctorius) seeds | 0% | 0% |
| 1207.70.00 | Melon seeds | 0% | 0% |
| 1207.91.00 | Poppy seeds | 10% | 0% |
| 1207.99.10 | Other | 0% | 0% |
Showing 1–20 of 53