Skip to main content

Papua New Guinea

Tariffs

Download data

08.02 Other nuts, fresh or dried, whether or not shelled or peeled

18 tariff lines

08.02 Other nuts, fresh or dried, whether or not shelled or peeled
HS code Product MFN MSG
0802.11.00 In shell 25% 0%
0802.12.00 Shelled 25% 0%
0802.21.00 In shell 25% 0%
0802.22.00 Shelled 25% 0%
0802.31.00 In shell 25% 0%
0802.32.00 Shelled 25% 0%
0802.41.00 In shell 25% 0%
0802.42.00 Shelled 25% 0%
0802.51.00 In shell 25% 0%
0802.52.00 Shelled 25% 0%
0802.61.00 In shell 25% 0%
0802.62.00 Shelled 25% 0%
0802.70.00 Kola nuts (Cola spp.) 25% 0%
0802.80.00 Areca nuts 25% 0%
0802.91.00 Pine nuts, in shell 25% 0%
0802.92.00 Pine nuts, shelled 25% 0%
0802.99.10 Other 25% 0%
0802.99.90 Other 25% 0%

Showing 1–18 of 18

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with