Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
2202.99 Other, other
16 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2202.99.11 | Other | SCR 5/litre | 10% | 0% | 0% | 0% |
| 2202.99.12 | Other | SCR 5/litre | 10% | 0% | 0% | 0% |
| 2202.99.13 | Other | SCR 5/litre | 10% | 0% | 0% | 0% |
| 2202.99.19 | Other | SCR 5/litre | 10% | 0% | 0% | 0% |
| 2202.99.21 | Other | SCR 10/litre | 10% | 0% | 0% | 0% |
| 2202.99.22 | Other | SCR 10/litre | 10% | 0% | 0% | 0% |
| 2202.99.23 | Other | SCR 10/litre | 10% | 0% | 0% | 0% |
| 2202.99.29 | Other | SCR 10/litre | 10% | 0% | 0% | 0% |
| 2202.99.31 | Other | SCR 5/litre | 10% | 0% | 0% | 0% |
| 2202.99.32 | Other | SCR 5/litre | 10% | 0% | 0% | 0% |
| 2202.99.33 | Other | SCR 5/litre | 10% | 0% | 0% | 0% |
| 2202.99.39 | Other | SCR 5/litre | 10% | 0% | 0% | 0% |
| 2202.99.41 | Other | SCR 10/litre | 10% | 0% | 0% | 0% |
| 2202.99.42 | Other | SCR 10/litre | 10% | 0% | 0% | 0% |
| 2202.99.43 | Other | SCR 10/litre | 10% | 0% | 0% | 0% |
| 2202.99.49 | Other | SCR 10/litre | 10% | 0% | 0% | 0% |
Showing 1–16 of 16