Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
22 Beverages, spirits and vinegar
158 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2208.70.21 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.22 | Liqueurs and cordials | SCR 60/litre | – | 0.915503 | – | 0.915503 |
| 2208.70.23 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.29 | Liqueurs and cordials | SCR 60/litre | – | 0.918594 | – | 0.918594 |
| 2208.70.31 | Liqueurs and cordials | SCR 120/litre | – | 1.837188 | – | 1.837188 |
| 2208.70.32 | Liqueurs and cordials | SCR 120/litre | – | 1.665743 | – | 1.665743 |
| 2208.70.33 | Liqueurs and cordials | SCR 120/litre | – | 1.837188 | – | 1.837188 |
| 2208.70.39 | Liqueurs and cordials | SCR 120/litre | – | 1.837188 | – | 1.837188 |
| 2208.90.11 | Other | SCR 17.73/litre | – | 0.399581 | – | 0.399581 |
| 2208.90.12 | Other | SCR 17.73/litre | – | 0.350868 | – | 0.350868 |
| 2208.90.13 | Other | SCR 17.73/litre | – | 0.807836 | – | 0.807836 |
| 2208.90.19 | Other | SCR 17.73/litre | – | 0.399581 | – | 0.399581 |
| 2208.90.21 | Other | SCR 20/litre | – | 0.45074 | – | 0.45074 |
| 2208.90.22 | Other | SCR 20/litre | – | 0.45074 | – | 0.45074 |
| 2208.90.23 | Other | SCR 20/litre | – | 0.281804 | – | 0.281804 |
| 2208.90.24 | Other | 0% | – | 0% | – | 0% |
| 2208.90.29 | Other | SCR 20/litre | – | 0.45074 | – | 0.45074 |
| 2209.00.00 | Vinegar and substitutes for vinegar obtained from acetic acid | 0% | – | 0% | – | 0% |
Showing 141–158 of 158