Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
22 Beverages, spirits and vinegar
158 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2204.29.21 | Other | 0% | – | 0% | – | 0% |
| 2204.29.22 | Other | 0% | – | 0% | – | 0% |
| 2204.29.23 | Other | 0% | – | 0% | – | 0% |
| 2204.29.29 | Other | 0% | – | 0% | – | 0% |
| 2204.30.11 | Other grape must | 0% | – | 0% | – | 0% |
| 2204.30.12 | Other grape must | 0% | – | 0% | – | 0% |
| 2204.30.13 | Other grape must | 0% | – | 0% | – | 0% |
| 2204.30.19 | Other grape must | 0% | – | 0% | – | 0% |
| 2204.30.21 | Other grape must | 0% | – | 0% | – | 0% |
| 2204.30.22 | Other grape must | 0% | – | 0% | – | 0% |
| 2204.30.23 | Other grape must | 0% | – | 0% | – | 0% |
| 2204.30.29 | Other grape must | 0% | – | 0% | – | 0% |
| 2205.10.11 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.10.12 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.10.13 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.10.19 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.10.21 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.10.22 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.10.23 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
| 2205.10.29 | In containers holding 2 l or less | 0% | – | 0% | – | 0% |
Showing 81–100 of 158