Compliance Requirements
Seychelles Trade Portal provides the compliance requirements for export and import
22 Beverages, spirits and vinegar
158 tariff lines
| HS code | Product | MFN | AfCFTA | COMESA-FTA | EU AA | SADC |
|---|---|---|---|---|---|---|
| 2201.10.10 | Mineral waters and aerated waters | SCR 7.5/litre | – | 0.35% | – | 0.35% |
| 2201.10.30 | Mineral waters and aerated waters | SCR 7.5/litre | – | 0.28% | – | 0.28% |
| 2201.10.40 | Mineral waters and aerated waters | SCR 7.5/litre | – | 0.46% | – | 0.46% |
| 2201.10.90 | Mineral waters and aerated waters | SCR 7.5/litre | – | 1.07% | – | 1.07% |
| 2201.90.10 | Other | SCR 7.5/litre | – | 0.34% | – | 0.34% |
| 2201.90.20 | Other | SCR 7.5/litre | – | 0.34% | – | 0.34% |
| 2201.90.30 | Other | SCR 7.5/litre | – | 0.34% | – | 0.34% |
| 2201.90.90 | Other | SCR 7.5/litre | – | 0.34% | – | 0.34% |
| 2202.10.10 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | SCR 10/litre | – | 0.47% | – | 0.47% |
| 2202.10.20 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | SCR 10/litre | – | 0.56% | – | 0.56% |
| 2202.10.30 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | SCR 10/litre | – | 0.31% | – | 0.31% |
| 2202.10.90 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured | SCR 10/litre | – | 0.81% | – | 0.81% |
| 2202.91.10 | Non-alcoholic beer | SCR 10/litre | 10% | 0.86% | 0% | 0% |
| 2202.91.20 | Non-alcoholic beer | SCR 10/litre | 10% | 0.86% | 0% | 0% |
| 2202.91.30 | Non-alcoholic beer | SCR 10/litre | 10% | 0.68% | 0% | 0% |
| 2202.91.90 | Non-alcoholic beer | SCR 10/litre | 10% | 0.86% | 0% | 0% |
| 2202.99.11 | Other | SCR 5/litre | 10% | 0% | 0% | 0% |
| 2202.99.12 | Other | SCR 5/litre | 10% | 0% | 0% | 0% |
| 2202.99.13 | Other | SCR 5/litre | 10% | 0% | 0% | 0% |
| 2202.99.19 | Other | SCR 5/litre | 10% | 0% | 0% | 0% |
Showing 1–20 of 158