Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
16 Preparations of meat, of fish, of crustaceans, molluscs or other aquatic invertebrates, or of insects
42 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1604.19.00 | Other | 0.25% | 0% | 0% |
| 1604.20.00 | Other prepared or preserved fish | 0.25% | 0% | 0% |
| 1604.31.00 | Caviar | 0.25% | 0% | 0% |
| 1604.32.00 | Caviar substitutes | 0.25% | 0% | 0% |
| 1605.10.00 | Crab | 0.25% | 0% | 0% |
| 1605.21.00 | Not in airtight container | 0.25% | 0% | 0% |
| 1605.29.00 | Other | 0.25% | 0% | 0% |
| 1605.30.00 | Lobster | 0.25% | 0% | 0% |
| 1605.40.00 | Other crustaceans | 0.25% | 0% | 0% |
| 1605.51.00 | Oysters | 0.25% | 0% | 0% |
| 1605.52.00 | Scallops, including queen scallops | 0.25% | 0% | 0% |
| 1605.53.00 | Mussels | 0.25% | 0% | 0% |
| 1605.54.00 | Cuttle fish and squid | 0.25% | 0% | 0% |
| 1605.55.00 | Octopus | 0.25% | 0% | 0% |
| 1605.56.00 | Clams, cockles and arkshells | 0.25% | 0% | 0% |
| 1605.57.00 | Abalone | 0.25% | 0% | 0% |
| 1605.58.00 | Snails, other than sea snails | 0.25% | 0% | 0% |
| 1605.59.00 | Other | 0.25% | 0% | 0% |
| 1605.61.00 | Sea cucumbers | 0.25% | 0% | 0% |
| 1605.62.00 | Sea urchins | 0.25% | 0% | 0% |
Showing 21–40 of 42