Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
Arms & ammunition
53 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 9301.10.00 | Artillery weapons (for example, guns, howitzers and mortars) | 0.25% | 0% | 0% |
| 9301.20.00 | Rocket launchers; flame-throwers; grenade launchers; torpedo tubes and similar projectors | 0.25% | 0% | 0% |
| 9301.90.10 | Other | 0.25% | 0% | 0% |
| 9301.90.21 | Other | 0.25% | 0% | 0% |
| 9301.90.22 | Other | 0.25% | 0% | 0% |
| 9301.90.23 | Other | 0.25% | 0% | 0% |
| 9301.90.29 | Other | 0.25% | 0% | 0% |
| 9301.90.30 | Other | 0.25% | 0% | 0% |
| 9301.90.41 | Other | 0.25% | 0% | 0% |
| 9301.90.49 | Other | 0.25% | 0% | 0% |
| 9302.00.10 | Revolvers and pistols, other than those of heading 93.03 or 93.04 | 0.25% | 0% | 0% |
| 9302.00.21 | Revolvers and pistols, other than those of heading 93.03 or 93.04 | 0.25% | 0% | 0% |
| 9302.00.29 | Revolvers and pistols, other than those of heading 93.03 or 93.04 | 0.25% | 0% | 0% |
| 9302.00.30 | Revolvers and pistols, other than those of heading 93.03 or 93.04 | 0.25% | 0% | 0% |
| 9303.10.00 | Muzzle-loading firearms | 0.25% | 0% | 0% |
| 9303.20.21 | Other sporting, hunting or target-shooting shotguns, including combination shotgun-rifles | 0.25% | 0% | 0% |
| 9303.20.22 | Other sporting, hunting or target-shooting shotguns, including combination shotgun-rifles | 0.25% | 0% | 0% |
| 9303.20.29 | Other sporting, hunting or target-shooting shotguns, including combination shotgun-rifles | 0.25% | 0% | 0% |
| 9303.20.30 | Other sporting, hunting or target-shooting shotguns, including combination shotgun-rifles | 0.25% | 0% | 0% |
| 9303.30.10 | Other sporting, hunting or target-shooting rifles | 0.25% | 0% | 0% |
Showing 1–20 of 53