Skip to main content

Rwanda

Tariffs

Download data

20 Preparations of vegetables, fruit, nuts or other parts of plants

52 tariff lines

20 Preparations of vegetables, fruit, nuts or other parts of plants
HS code Product MFN COMESA-FTA EAC
2001.10.00 Cucumbers and gherkins 0.349999994039536 0% 0%
2001.90.00 Other 0.349999994039536 0% 0%
2002.10.00 Tomatoes, whole or in pieces 0.349999994039536 0% 0%
2002.90.00 Other 0.349999994039536 0% 0%
2003.10.00 Mushrooms of the genus Agaricus 0.349999994039536 0% 0%
2003.90.00 Other 0.349999994039536 0% 0%
2004.10.00 Potatoes 0.349999994039536 0% 0%
2004.90.00 Other vegetables and mixtures of vegetables 0.349999994039536 0% 0%
2005.10.00 Homogenised vegetables 0.349999994039536 0% 0%
2005.20.00 Potatoes 0.349999994039536 0% 0%
2005.40.00 Peas (Pisum sativum) 0.349999994039536 0% 0%
2005.51.00 Beans, shelled 0.349999994039536 0% 0%
2005.59.00 Other 0.349999994039536 0% 0%
2005.60.00 Asparagus 0.349999994039536 0% 0%
2005.70.00 Olives 0.349999994039536 0% 0%
2005.80.00 Sweet corn (Zea mays var. saccharata) 0.349999994039536 0% 0%
2005.91.00 Bamboo shoots 0.349999994039536 0% 0%
2005.99.00 Other 0.349999994039536 0% 0%
2006.00.00 Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised) 0.349999994039536 0% 0%
2007.10.00 Homogenised preparations 0.349999994039536 0% 0%

Showing 1–20 of 52

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with