Compliance Requirements
Rwanda National Trade Portal provides information on import and export requirements
17 Sugars and sugar confectionery
22 tariff lines
| HS code | Product | MFN | COMESA-FTA | EAC |
|---|---|---|---|---|
| 1701.12.10 | Beet sugar | 100% or USD 460/MT whichever is higher | 0% | 0% |
| 1701.12.90 | Beet sugar | 0.25% | 0% | 0% |
| 1701.13.10 | Cane sugar specified in Subheading Note 2 to this Chapter | 100% or USD 460/MT whichever is higher | 0% | 0% |
| 1701.13.90 | Cane sugar specified in Subheading Note 2 to this Chapter | 100% or USD 460/MT whichever is higher | 0% | 0% |
| 1701.14.10 | Other cane sugar | 100% or USD 460/MT whichever is higher | 0% | 0% |
| 1701.14.90 | Other cane sugar | 0.25% | 0% | 0% |
| 1701.91.00 | Containing added flavouring or colouring matter | 0.25% | 0% | 0% |
| 1701.99.10 | Other | 100% or USD 460/MT whichever is higher | 0% | 0% |
| 1701.99.20 | Other | 100% or USD 460/MT whichever is higher | 0% | 0% |
| 1701.99.90 | Other | 0.25% | 0% | 0% |
| 1702.11.00 | Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter | 0.100000001490116 | 0% | 0% |
| 1702.19.00 | Other | 0.100000001490116 | 0% | 0% |
| 1702.20.00 | Maple sugar and maple syrup | 0.100000001490116 | 0% | 0% |
| 1702.30.00 | Glucose and glucose syrup, not containing fructose or containing in the dry state less than 20 % by weight of fructose | 0.100000001490116 | 0% | 0% |
| 1702.40.00 | Glucose and glucose syrup, containing in the dry state at least 20 % but less than 50 % by weight of fructose, excluding invert sugar | 0.100000001490116 | 0% | 0% |
| 1702.50.00 | Chemically pure fructose | 0.100000001490116 | 0% | 0% |
| 1702.60.00 | Other fructose and fructose syrup, containing in the dry state more than 50 % by weight of fructose, excluding invert sugar | 0.100000001490116 | 0% | 0% |
| 1702.90.00 | Other, including invert sugar and other sugar and sugar syrup blends containing in the dry state 50 % by weight of fructose | 0.100000001490116 | 0% | 0% |
| 1703.10.00 | Cane molasses | 0.349999994039536 | 0% | 0% |
| 1703.90.00 | Other | 0.349999994039536 | 0% | 0% |
Showing 1–20 of 22