Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Vegetable products
334 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0713.40.00 | Lentils | 15% | 0% |
| 0713.50.00 | Broad beans (Vicia faba var. major) and horse beans (Vicia faba var. equina, Vicia faba var. minor) | 15% | 0% |
| 0713.60.00 | Pigeon peas (Cajanus cajan) | 0% | 0% |
| 0713.90.00 | Other | 15% | 0% |
| 0714.10.00 | Manioc (cassava) | 40% | 0% |
| 0714.20.00 | Sweet potatoes | 40% | 0% |
| 0714.30.00 | Yams (Dioscorea spp.) | 40% | 0% |
| 0714.40.00 | Taro (Colocasia spp.) | 40% | 0% |
| 0714.50.00 | Yautia (Xanthosoma spp.) | 40% | 0% |
| 0714.90.00 | Other | 40% | 0% |
| 0801.11.00 | Desiccated | 25% | 0% |
| 0801.12.00 | In the inner shell (endocarp) | 25% | 0% |
| 0801.19.00 | Other | 25% | 0% |
| 0801.21.00 | In shell | 25% | 0% |
| 0801.22.00 | Shelled | 25% | 0% |
| 0801.31.00 | In shell | 40% | 0% |
| 0801.32.00 | Shelled | 40% | 0% |
| 0802.11.00 | In shell | 25% | 0% |
| 0802.12.00 | Shelled | 25% | 0% |
| 0802.21.00 | In shell | 25% | 0% |
Showing 81–100 of 334