Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
Vegetable products
334 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 0709.53.00 | Mushrooms of the genus Cantharellus | 40% | 0% |
| 0709.54.00 | Shiitake (Lentinus edodes) | 40% | 0% |
| 0709.55.00 | Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | 40% | 0% |
| 0709.56.00 | Truffles (Tuber spp.) | 40% | 0% |
| 0709.59.00 | Other | 40% | 0% |
| 0709.60.00 | Fruits of the genus Capsicum or of the genus Pimenta | 40% | 0% |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 40% | 0% |
| 0709.91.00 | Globe artichokes | 40% | 0% |
| 0709.92.00 | Olives | 40% | 0% |
| 0709.93.00 | Pumpkins, squash and gourds (Cucurbita spp.) | 40% | 0% |
| 0709.99.10 | Other | 40% | 0% |
| 0709.99.90 | Other | 40% | 0% |
| 0710.10.00 | Potatoes | 15% | 0% |
| 0710.21.00 | Peas (Pisum sativum) | 15% | 0% |
| 0710.22.00 | Beans (Vigna spp., Phaseolus spp.) | 15% | 0% |
| 0710.29.00 | Other | 15% | 0% |
| 0710.30.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 15% | 0% |
| 0710.40.00 | Sweet corn | 15% | 0% |
| 0710.80.00 | Other vegetables | 15% | 0% |
| 0710.90.00 | Mixtures of vegetables | 15% | 0% |
Showing 41–60 of 334