Skip to main content

Papua New Guinea

Tariffs

Download data

Vegetable products

334 tariff lines

Vegetable products
HS code Product MFN MSG
1211.20.00 Ginseng roots 0% 0%
1211.30.00 Coca leaf 0% 0%
1211.40.00 Poppy straw 0% 0%
1211.50.00 Ephedra 0% 0%
1211.60.00 Bark of African cherry (Prunus africana) 0% 0%
1211.90.10 Other 0% 0%
1211.90.90 Other 0% 0%
1212.21.00 Fit for human consumption 0% 0%
1212.29.00 Other 0% 0%
1212.91.00 Sugar beet 10% 0%
1212.92.00 Locust beans (carob) 10% 0%
1212.93.00 Sugar cane 10% 0%
1212.94.00 Chicory roots 10% 0%
1212.99.00 Other 10% 0%
1213.00.00 Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets 0% 0%
1214.10.00 Lucerne (alfalfa) meal and pellets 0% 0%
1214.90.00 Other 0% 0%
1301.20.00 Gum Arabic 0% 0%
1301.90.00 Other 0% 0%
1302.11.00 Opium 40% 0%

Showing 301–320 of 334

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with