Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
74.08 Copper wire
5 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 7408.11.00 | Of which the maximum cross-sectional dimension exceeds 6 mm | 0% | 0% |
| 7408.19.00 | Other | 0% | 0% |
| 7408.21.00 | Of copper-zinc base alloys (brass) | 0% | 0% |
| 7408.22.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 0% | 0% |
| 7408.29.00 | Other | 0% | 0% |
Showing 1–5 of 5