Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
74.03 Refined copper and copper alloys, unwrought
7 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 7403.11.00 | Cathodes and sections of cathodes | 0% | 0% |
| 7403.12.00 | Wire-bars | 0% | 0% |
| 7403.13.00 | Billets | 0% | 0% |
| 7403.19.00 | Other | 0% | 0% |
| 7403.21.00 | Copper-zinc base alloys (brass) | 0% | 0% |
| 7403.22.00 | Copper-tin base alloys (bronze) | 0% | 0% |
| 7403.29.00 | Other copper alloys (other than master alloys of heading 74.05) | 0% | 0% |
Showing 1–7 of 7