Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
70.02 Glass in balls (other than microspheres of heading 70.18), rods or tubes, unworked
5 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 7002.10.00 | Balls | 0% | 0% |
| 7002.20.00 | Rods | 0% | 0% |
| 7002.31.00 | Of fused quartz or other fused silica | 0% | 0% |
| 7002.32.00 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0 °C to 300 °C | 0% | 0% |
| 7002.39.00 | Other | 0% | 0% |
Showing 1–5 of 5