Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
70 Glass and glassware
76 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 7001.00.00 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 85.49; glass in the mass | 0% | 0% |
| 7002.10.00 | Balls | 0% | 0% |
| 7002.20.00 | Rods | 0% | 0% |
| 7002.31.00 | Of fused quartz or other fused silica | 0% | 0% |
| 7002.32.00 | Of other glass having a linear coefficient of expansion not exceeding 5 x 10-6 per Kelvin within a temperature range of 0 °C to 300 °C | 0% | 0% |
| 7002.39.00 | Other | 0% | 0% |
| 7003.12.00 | Coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer | 0% | 0% |
| 7003.19.00 | Other | 0% | 0% |
| 7003.20.00 | Wired sheets | 0% | 0% |
| 7003.30.00 | Profiles | 0% | 0% |
| 7004.20.00 | Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer | 0% | 0% |
| 7004.90.00 | Other glass | 0% | 0% |
| 7005.10.00 | Non-wired glass, having an absorbent, reflecting or non-reflecting layer | 0% | 0% |
| 7005.21.00 | Coloured throughout the mass (body tinted), opacified, flashed or merely surface ground | 0% | 0% |
| 7005.29.00 | Other | 0% | 0% |
| 7005.30.00 | Wired glass | 0% | 0% |
| 7006.00.00 | Glass of heading 70.03, 70.04 or 70.05, bent, edge-worked, engraved, drilled, enamelled or otherwise worked, but not framed or fitted with other materials | 0% | 0% |
| 7007.11.00 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | 0% | 0% |
| 7007.19.00 | Other | 0% | 0% |
| 7007.21.00 | Of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | 0% | 0% |
Showing 1–20 of 76