Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
68.02 Worked monumental or building stone (except slate) and articles thereof, other than goods of heading 68.01; mosaic cubes and the like, of natural stone (including slate), whether or not on a backing; artificially coloured granules, chippings and powder, of natural stone (including slate)
8 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 6802.10.00 | Tiles, cubes and similar articles, whether or not rectangular (including square), the largest face of which is capable of being enclosed in a square the side of which is less than 7 cm; artificially coloured granules, chippings and powder | 0% | 0% |
| 6802.21.00 | Marble, travertine and alabaster | 0% | 0% |
| 6802.23.00 | Granite | 0% | 0% |
| 6802.29.00 | Other stone | 0% | 0% |
| 6802.91.00 | Marble, travertine and alabaster | 0% | 0% |
| 6802.92.00 | Other calcareous stone | 0% | 0% |
| 6802.93.00 | Granite | 0% | 0% |
| 6802.99.00 | Other stone | 0% | 0% |
Showing 1–8 of 8