Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
61.04 Women's or girls' suits, ensembles, jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted
22 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 6104.13.00 | Of synthetic fibres | 15% | 0% |
| 6104.19.00 | Of other textile materials | 15% | 0% |
| 6104.22.00 | Of cotton | 15% | 0% |
| 6104.23.00 | Of synthetic fibres | 15% | 0% |
| 6104.29.00 | Of other textile materials | 15% | 0% |
| 6104.31.00 | Of wool or fine animal hair | 20% | 0% |
| 6104.32.00 | Of cotton | 20% | 0% |
| 6104.33.00 | Of synthetic fibres | 20% | 0% |
| 6104.39.00 | Of other textile materials | 20% | 0% |
| 6104.41.00 | Of wool or fine animal hair | 20% | 0% |
| 6104.42.00 | Of cotton | 20% | 0% |
| 6104.43.00 | Of synthetic fibres | 20% | 0% |
| 6104.44.00 | Of artificial fibres | 20% | 0% |
| 6104.49.00 | Of other textile materials | 20% | 0% |
| 6104.51.00 | Of wool or fine animal hair | 20% | 0% |
| 6104.52.00 | Of cotton | 20% | 0% |
| 6104.53.00 | Of synthetic fibres | 20% | 0% |
| 6104.59.00 | Of other textile materials | 20% | 0% |
| 6104.61.00 | Of wool or fine animal hair | 20% | 0% |
| 6104.62.00 | Of cotton | 20% | 0% |
Showing 1–20 of 22