Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
60.06 Other knitted or crocheted fabrics
14 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 6006.10.00 | Of wool or fine animal hair | 0% | 0% |
| 6006.21.00 | Unbleached or bleached | 0% | 0% |
| 6006.22.00 | Dyed | 0% | 0% |
| 6006.23.00 | Of yarns of different colours | 0% | 0% |
| 6006.24.00 | Printed | 0% | 0% |
| 6006.31.00 | Unbleached or bleached | 0% | 0% |
| 6006.32.00 | Dyed | 0% | 0% |
| 6006.33.00 | Of yarns of different colours | 0% | 0% |
| 6006.34.00 | Printed | 0% | 0% |
| 6006.41.00 | Unbleached or bleached | 0% | 0% |
| 6006.42.00 | Dyed | 0% | 0% |
| 6006.43.00 | Of yarns of different colours | 0% | 0% |
| 6006.44.00 | Printed | 0% | 0% |
| 6006.90.00 | Other | 0% | 0% |
Showing 1–14 of 14