Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
55 Man-made staple fibres
110 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 5513.13.00 | Other woven fabrics of polyester staple fibres | 0% | 0% |
| 5513.19.00 | Other woven fabrics | 0% | 0% |
| 5513.21.00 | Of polyester staple fibres, plain weave | 0% | 0% |
| 5513.23.00 | Other woven fabrics of polyester staple fibres | 0% | 0% |
| 5513.29.00 | Other woven fabrics | 0% | 0% |
| 5513.31.00 | Of polyester staple fibres, plain weave | 0% | 0% |
| 5513.39.00 | Other woven fabrics | 0% | 0% |
| 5513.41.00 | Of polyester staple fibres, plain weave | 0% | 0% |
| 5513.49.00 | Other woven fabrics | 0% | 0% |
| 5514.11.00 | Of polyester staple fibres, plain weave | 0% | 0% |
| 5514.12.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 0% | 0% |
| 5514.19.00 | Other woven fabrics | 0% | 0% |
| 5514.21.00 | Of polyester staple fibres, plain weave | 0% | 0% |
| 5514.22.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 0% | 0% |
| 5514.23.00 | Other woven fabrics of polyester staple fibres | 0% | 0% |
| 5514.29.00 | Other woven fabrics | 0% | 0% |
| 5514.30.00 | Of yarns of different colours | 0% | 0% |
| 5514.41.00 | Of polyester staple fibres, plain weave | 0% | 0% |
| 5514.42.00 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 0% | 0% |
| 5514.43.00 | Other woven fabrics of polyester staple fibres | 0% | 0% |
Showing 61–80 of 110