Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
15.15 Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified
16 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 1515.11.10 | Crude oil | 25% | 0% |
| 1515.11.90 | Crude oil | 0% | 0% |
| 1515.19.10 | Other | 25% | 0% |
| 1515.19.90 | Other | 0% | 0% |
| 1515.21.10 | Crude oil | 10% | 0% |
| 1515.21.90 | Crude oil | 0% | 0% |
| 1515.29.10 | Other | 10% | 0% |
| 1515.29.90 | Other | 0% | 0% |
| 1515.30.10 | Castor oil and its fractions | 10% | 0% |
| 1515.30.90 | Castor oil and its fractions | 0% | 0% |
| 1515.50.10 | Sesame oil and its fractions | 10% | 0% |
| 1515.50.90 | Sesame oil and its fractions | 0% | 0% |
| 1515.60.10 | Microbial fats and oils and their fractions | 10% | 0% |
| 1515.60.90 | Microbial fats and oils and their fractions | 0% | 0% |
| 1515.90.10 | Other | 25% | 0% |
| 1515.90.90 | Other | 0% | 0% |
Showing 1–16 of 16