Compliance Requirements
The National Trade Portal of Papua New Guinea provides information on export and import requirements and links to relevant agencies.
15.12 Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified
8 tariff lines
| HS code | Product | MFN | MSG |
|---|---|---|---|
| 1512.11.10 | Crude oil | 25% | 0% |
| 1512.11.90 | Crude oil | 0% | 0% |
| 1512.19.10 | Other | 25% | 0% |
| 1512.19.90 | Other | 0% | 0% |
| 1512.21.10 | Crude oil, whether or not gossypol has been removed | 25% | 0% |
| 1512.21.90 | Crude oil, whether or not gossypol has been removed | 0% | 0% |
| 1512.29.10 | Other | 10% | 0% |
| 1512.29.90 | Other | 0% | 0% |
Showing 1–8 of 8