Skip to main content

Zambia

Tariffs

Download data

39.21 Other plates, sheets, film, foil and strip, of plastics

24 tariff lines

39.21 Other plates, sheets, film, foil and strip, of plastics
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
3921.11.10 Of polymers of styrene 0.25% 0% 5% 22.5% 22.5% 0%
3921.11.20 Of polymers of styrene 0.15% 0% 3% 13.5% 13.5% 0%
3921.11.30 Of polymers of styrene 0.15% 0% 3% 13.5% 13.5% 0%
3921.11.90 Of polymers of styrene 0.25% 0% 5% 22.5% 22.5% 0%
3921.12.10 Of polymers of vinyl chloride 0.25% 0% 5% 22.5% 22.5% 0%
3921.12.20 Of polymers of vinyl chloride 0.05% 0% 1% 4.5% 4.5% 0%
3921.12.30 Of polymers of vinyl chloride 0.15% 0% 3% 13.5% 13.5% 0%
3921.12.90 Of polymers of vinyl chloride 0.25% 0% 5% 22.5% 22.5% 0%
3921.13.10 Of polyurethanes 0.25% 0% 5% 22.5% 22.5% 0%
3921.13.20 Of polyurethanes 0.15% 0% 3% 13.5% 13.5% 0%
3921.13.30 Of polyurethanes 0.15% 0% 3% 13.5% 13.5% 0%
3921.13.90 Of polyurethanes 0.25% 0% 5% 22.5% 22.5% 0%
3921.14.10 Of regenerated cellulose 0.25% 0% 5% 22.5% 22.5% 0%
3921.14.20 Of regenerated cellulose 0.15% 0% 3% 13.5% 13.5% 0%
3921.14.30 Of regenerated cellulose 0.15% 0% 3% 13.5% 13.5% 0%
3921.14.90 Of regenerated cellulose 0.25% 0% 5% 22.5% 22.5% 0%
3921.19.10 Of other plastics 0.25% 0% 5% 22.5% 22.5% 0%
3921.19.20 Of other plastics 0.05% 0% 1% 4.5% 4.5% 0%
3921.19.30 Of other plastics 0.15% 0% 3% 13.5% 13.5% 0%
3921.19.90 Of other plastics 0.25% 0% 5% 22.5% 22.5% 0%

Showing 1–20 of 24

HS 3921.19.90

Cellular, of other plastics

Section VII · Plastics & rubber › Ch 39 Plastics and articles thereof › 39.21 Other plates, sheets, film, foil and strip, of plastics

Close

Applied duty rates

  • 0.25% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 5% ZMB-ERI preferential rate
  • 22.5% ZMB-ETH preferential rate
  • 22.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$0$0
2021$2$0
2022$8$0
2023$0$0
2024$0$0
2025$4$4
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$282$225
2021$133$105
2022$128$31
2023$181$151
2024$159$127
2025$1,095$994

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with