Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
39.04 Polymers of vinyl chloride or of other halogenated olefins, in primary forms
32 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 3904.10.11 | Poly(vinyl chloride), not mixed with any other substances | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.10.19 | Poly(vinyl chloride), not mixed with any other substances | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.10.20 | Poly(vinyl chloride), not mixed with any other substances | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.10.90 | Poly(vinyl chloride), not mixed with any other substances | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.21.11 | Non-plasticised | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.21.19 | Non-plasticised | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.21.20 | Non-plasticised | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.21.90 | Non-plasticised | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.22.11 | Plasticised | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.22.19 | Plasticised | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.22.90 | Plasticised | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.30.11 | Vinyl chloride-vinyl acetate copolymers | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.30.19 | Vinyl chloride-vinyl acetate copolymers | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.30.20 | Vinyl chloride-vinyl acetate copolymers | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.30.90 | Vinyl chloride-vinyl acetate copolymers | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.40.11 | Other vinyl chloride copolymers | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.40.19 | Other vinyl chloride copolymers | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.40.20 | Other vinyl chloride copolymers | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.40.90 | Other vinyl chloride copolymers | 0% | 0% | 0% | 0% | 0% | 0% |
| 3904.50.11 | Vinylidene chloride polymers | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 1–20 of 32