Skip to main content

Zambia

Tariffs

Download data

39.16 Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics

9 tariff lines

39.16 Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
3916.10.10 Of polymers of ethylene 0.15% 0% 3% 13.5% 13.5% 0%
3916.10.20 Of polymers of ethylene 0.15% 0% 3% 13.5% 13.5% 0%
3916.10.90 Of polymers of ethylene 0.15% 0% 3% 13.5% 13.5% 0%
3916.20.10 Of polymers of vinyl chloride 0.15% 0% 3% 13.5% 13.5% 0%
3916.20.20 Of polymers of vinyl chloride 0.15% 0% 3% 13.5% 13.5% 0%
3916.20.90 Of polymers of vinyl chloride 0.15% 0% 3% 13.5% 13.5% 0%
3916.90.10 Of other plastics 0.15% 0% 3% 13.5% 13.5% 0%
3916.90.20 Of other plastics 0.15% 0% 3% 13.5% 13.5% 0%
3916.90.90 Of other plastics 0.15% 0% 3% 13.5% 13.5% 0%

Showing 1–9 of 9

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with