Skip to main content

Zambia

Tariffs

Download data

39.20 Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials

39 tariff lines

39.20 Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
3920.63.90 Of unsaturated polyesters 0.25% 0% 5% 22.5% 22.5% 0%
3920.69.10 Of other polyesters 0.15% 0% 3% 13.5% 13.5% 0%
3920.69.90 Of other polyesters 0.25% 0% 5% 22.5% 22.5% 0%
3920.71.10 Of regenerated cellulose 0.15% 0% 3% 13.5% 13.5% 0%
3920.71.90 Of regenerated cellulose 0.25% 0% 5% 22.5% 22.5% 0%
3920.73.10 Of cellulose acetate 0.15% 0% 3% 13.5% 13.5% 0%
3920.73.90 Of cellulose acetate 0.25% 0% 5% 22.5% 22.5% 0%
3920.79.10 Of other cellulose derivatives 0.15% 0% 3% 13.5% 13.5% 0%
3920.79.90 Of other cellulose derivatives 0.25% 0% 5% 22.5% 22.5% 0%
3920.91.10 Of poly(vinyl butyral) 0.15% 0% 3% 13.5% 13.5% 0%
3920.91.90 Of poly(vinyl butyral) 0.25% 0% 5% 22.5% 22.5% 0%
3920.92.10 Of polyamides 0.15% 0% 3% 13.5% 13.5% 0%
3920.92.90 Of polyamides 0.25% 0% 5% 22.5% 22.5% 0%
3920.93.10 Of amino-resins 0.15% 0% 3% 13.5% 13.5% 0%
3920.93.90 Of amino-resins 0.25% 0% 5% 22.5% 22.5% 0%
3920.94.10 Of phenolic resins 0.15% 0% 3% 13.5% 13.5% 0%
3920.94.90 Of phenolic resins 0.15% 0% 3% 13.5% 13.5% 0%
3920.99.10 Of other plastics 0.25% 0% 5% 22.5% 22.5% 0%
3920.99.90 Of other plastics 0.15% 0% 3% 13.5% 13.5% 0%

Showing 21–39 of 39

HS 3920.63.90

Of polycarbonates, alkyd resins, polyallyl esters or other polyester, of unsaturated polyesters

Section VII · Plastics & rubber › Ch 39 Plastics and articles thereof › 39.20 Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials

Close

Applied duty rates

  • 0.25% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 5% ZMB-ERI preferential rate
  • 22.5% ZMB-ETH preferential rate
  • 22.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand

No exports recorded for this product.

Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$9$9
2021$161$153
2022$145$25
2023$315$257
2024$1,034$1,034
2025$1,441$1,441

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with