Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
29 Organic chemicals
575 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2908.92.20 | 4,6-Dinitro-o-cresol (DNOC (ISO)) and its salts | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2908.99.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2908.99.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2909.11.10 | Diethyl ether | 0% | 0% | 0% | 0% | 0% | 0% |
| 2909.11.20 | Diethyl ether | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2909.19.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2909.19.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2909.20.10 | Cyclanic, cyclenic or cycloterpenic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0% | 0% | 0% | 0% | 0% | 0% |
| 2909.20.20 | Cyclanic, cyclenic or cycloterpenic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2909.30.10 | Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0% | 0% | 0% | 0% | 0% | 0% |
| 2909.30.20 | Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2909.41.10 | 2,2'-Oxydiethanol (diethylene glycol, digol) | 0% | 0% | 0% | 0% | 0% | 0% |
| 2909.41.20 | 2,2'-Oxydiethanol (diethylene glycol, digol) | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2909.43.10 | Monobutyl ethers of ethylene glycol or of diethylene glycol | 0% | 0% | 0% | 0% | 0% | 0% |
| 2909.43.20 | Monobutyl ethers of ethylene glycol or of diethylene glycol | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2909.44.10 | Other monoalkylethers of ethylene glycol or of diethylene glycol | 0% | 0% | 0% | 0% | 0% | 0% |
| 2909.44.20 | Other monoalkylethers of ethylene glycol or of diethylene glycol | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2909.49.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2909.49.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2909.50.10 | Ether-phenols, ether-alcohol-phenols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 0% | 0% | 0% | 0% | 0% | 0% |
Showing 141–160 of 575