Skip to main content

Zambia

Tariffs

Download data

29.09 Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides (whether or not chemically defined), and their halogenated, sulphonated, nitrated or nitrosated derivatives

19 tariff lines

29.09 Ethers, ether-alcohols, ether-phenols, ether-alcohol-phenols, alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides (whether or not chemically defined), and their halogenated, sulphonated, nitrated or nitrosated derivatives
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
2909.11.10 Diethyl ether 0% 0% 0% 0% 0% 0%
2909.11.20 Diethyl ether 0.15% 0% 3% 13.5% 13.5% 0%
2909.19.10 Other 0% 0% 0% 0% 0% 0%
2909.19.20 Other 0.15% 0% 3% 13.5% 13.5% 0%
2909.20.10 Cyclanic, cyclenic or cycloterpenic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives 0% 0% 0% 0% 0% 0%
2909.20.20 Cyclanic, cyclenic or cycloterpenic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives 0.15% 0% 3% 13.5% 13.5% 0%
2909.30.10 Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives 0% 0% 0% 0% 0% 0%
2909.30.20 Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives 0.15% 0% 3% 13.5% 13.5% 0%
2909.41.10 2,2'-Oxydiethanol (diethylene glycol, digol) 0% 0% 0% 0% 0% 0%
2909.41.20 2,2'-Oxydiethanol (diethylene glycol, digol) 0.15% 0% 3% 13.5% 13.5% 0%
2909.43.10 Monobutyl ethers of ethylene glycol or of diethylene glycol 0% 0% 0% 0% 0% 0%
2909.43.20 Monobutyl ethers of ethylene glycol or of diethylene glycol 0.15% 0% 3% 13.5% 13.5% 0%
2909.44.10 Other monoalkylethers of ethylene glycol or of diethylene glycol 0% 0% 0% 0% 0% 0%
2909.44.20 Other monoalkylethers of ethylene glycol or of diethylene glycol 0.15% 0% 3% 13.5% 13.5% 0%
2909.49.10 Other 0% 0% 0% 0% 0% 0%
2909.49.20 Other 0.15% 0% 3% 13.5% 13.5% 0%
2909.50.10 Ether-phenols, ether-alcohol-phenols and their halogenated, sulphonated, nitrated or nitrosated derivatives 0% 0% 0% 0% 0% 0%
2909.50.20 Ether-phenols, ether-alcohol-phenols and their halogenated, sulphonated, nitrated or nitrosated derivatives 0.15% 0% 3% 13.5% 13.5% 0%
2909.60.00 Alcohol peroxides, ether peroxides, acetal and hemiacetal peroxides, ketone peroxides and their halogenated, sulphonated, nitrated or nitrosated derivatives 0% 0% 0% 0% 0% 0%

Showing 1–19 of 19

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with