Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
29.02 Cyclic hydrocarbons
24 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 2902.11.10 | Cyclohexane | 0% | 0% | 0% | 0% | 0% | 0% |
| 2902.11.20 | Cyclohexane | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2902.19.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 2902.19.20 | Other | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2902.20.10 | Benzene | 0% | 0% | 0% | 0% | 0% | 0% |
| 2902.20.20 | Benzene | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2902.30.10 | Toluene | 0% | 0% | 0% | 0% | 0% | 0% |
| 2902.30.20 | Toluene | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2902.41.10 | o-Xylene | 0% | 0% | 0% | 0% | 0% | 0% |
| 2902.41.20 | o-Xylene | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2902.42.10 | m-Xylene | 0% | 0% | 0% | 0% | 0% | 0% |
| 2902.42.20 | m-Xylene | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2902.43.10 | p-Xylene | 0% | 0% | 0% | 0% | 0% | 0% |
| 2902.43.20 | p-Xylene | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2902.44.10 | Mixed xylene isomers | 0% | 0% | 0% | 0% | 0% | 0% |
| 2902.44.20 | Mixed xylene isomers | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2902.50.10 | Styrene | 0% | 0% | 0% | 0% | 0% | 0% |
| 2902.50.20 | Styrene | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 2902.60.10 | Ethylbenzene | 0% | 0% | 0% | 0% | 0% | 0% |
| 2902.60.20 | Ethylbenzene | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
Showing 1–20 of 24