Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
01.06 Other live animals
13 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0106.11.00 | Primates | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0106.13.00 | Camels and other camelids (Camelidae) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0106.14.00 | Rabbits and hares | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0106.19.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0106.20.00 | Reptiles (including snakes and turtles) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0106.31.00 | Birds of prey | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0106.32.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0106.33.00 | Ostriches; emus (Dromaius novaehollandiae) | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0106.39.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0106.41.00 | Bees | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0106.49.10 | Other | 0% | 0% | 0% | 0% | 0% | 0% |
| 0106.49.90 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0106.90.00 | Other | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
Showing 1–13 of 13