Skip to main content

Zambia

Tariffs

Download data

01.06 Other live animals

13 tariff lines

01.06 Other live animals
HS code Product MFN COMESA-FTA ZMB-ERI ZMB-ETH ZMB-ZAF SADC
0106.11.00 Primates 0.05% 0% 1% 4.5% 4.5% 0%
0106.13.00 Camels and other camelids (Camelidae) 0.05% 0% 1% 4.5% 4.5% 0%
0106.14.00 Rabbits and hares 0.05% 0% 1% 4.5% 4.5% 0%
0106.19.00 Other 0.05% 0% 1% 4.5% 4.5% 0%
0106.20.00 Reptiles (including snakes and turtles) 0.05% 0% 1% 4.5% 4.5% 0%
0106.31.00 Birds of prey 0.05% 0% 1% 4.5% 4.5% 0%
0106.32.00 Psittaciformes (including parrots, parakeets, macaws and cockatoos) 0.05% 0% 1% 4.5% 4.5% 0%
0106.33.00 Ostriches; emus (Dromaius novaehollandiae) 0.05% 0% 1% 4.5% 4.5% 0%
0106.39.00 Other 0.05% 0% 1% 4.5% 4.5% 0%
0106.41.00 Bees 0.05% 0% 1% 4.5% 4.5% 0%
0106.49.10 Other 0% 0% 0% 0% 0% 0%
0106.49.90 Other 0.05% 0% 1% 4.5% 4.5% 0%
0106.90.00 Other 0.05% 0% 1% 4.5% 4.5% 0%

Showing 1–13 of 13

HS 0106.20.00

Reptiles (including snakes and turtles)

Section I · Live animals & animal products › Ch 01 Live animals › 01.06 Other live animals

Close

Applied duty rates

  • 0.05% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 1% ZMB-ERI preferential rate
  • 4.5% ZMB-ETH preferential rate
  • 4.5% ZMB-ZAF preferential rate
  • 0% SADC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$120$18
2021$193$22
2022$118$0
2023$103$3
2024$74$0
2025$28$0
Imports | US$ thousand

No imports recorded for this product.

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with