Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
03 Fish and crustaceans, molluscs and other aquatic invertebrates
221 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0301.11.00 | Freshwater | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0301.19.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0301.91.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0301.92.00 | Eels (Anguilla spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0301.93.00 | Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0301.94.00 | Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0301.95.00 | Southern bluefin tunas (Thunnus maccoyii) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0301.99.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.11.00 | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.13.00 | Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.14.00 | Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.19.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.21.00 | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.22.00 | Plaice (Pleuronectes platessa) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.23.00 | Sole (Solea spp.) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.24.00 | Turbots (Psetta maxima) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.29.00 | Other | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.31.00 | Albacore or longfinned tunas (Thunnus alalunga) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.32.00 | Yellowfin tunas (Thunnus albacares) | 0.4% | 0% | 8% | 36% | 36% | 0% |
| 0302.33.00 | Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) | 0.4% | 0% | 8% | 36% | 36% | 0% |
Showing 1–20 of 221