Compliance Requirements
Zambia Trade Portal provides compliance requirements for export and import
01.04 Live sheep and goats
5 tariff lines
| HS code | Product | MFN | COMESA-FTA | ZMB-ERI | ZMB-ETH | ZMB-ZAF | SADC |
|---|---|---|---|---|---|---|---|
| 0104.10.10 | Sheep | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0104.10.21 | Sheep | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0104.10.22 | Sheep | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
| 0104.20.10 | Goats | 0.15% | 0% | 3% | 13.5% | 13.5% | 0% |
| 0104.20.20 | Goats | 0.05% | 0% | 1% | 4.5% | 4.5% | 0% |
Showing 1–5 of 5