Skip to main content

Rwanda

Tariffs

Download data

All products

5,953 tariff lines

All products
HS code Product MFN COMESA-FTA EAC
0101.21.00 Pure-bred breeding animals 0% 0% 0%
0101.29.00 Other 0.25% 0% 0%
0101.30.10 Asses 0% 0% 0%
0101.30.90 Asses 0.25% 0% 0%
0101.90.10 Other 0% 0% 0%
0101.90.90 Other 0.25% 0% 0%
0102.21.00 Pure-bred breeding animals 0% 0% 0%
0102.29.00 Other 0.349999994039536 0% 0%
0102.31.00 Pure-bred breeding animals 0% 0% 0%
0102.39.00 Other 0.349999994039536 0% 0%
0102.90.10 Other 0% 0% 0%
0102.90.90 Other 0.349999994039536 0% 0%
0103.10.00 Pure-bred breeding animals 0% 0% 0%
0103.91.00 Weighing less than 50 kg 0.349999994039536 0% 0%
0103.92.00 Weighing 50 kg or more 0.349999994039536 0% 0%
0104.10.10 Sheep 0% 0% 0%
0104.10.90 Sheep 0.349999994039536 0% 0%
0104.20.10 Goats 0% 0% 0%
0104.20.90 Goats 0.349999994039536 0% 0%
0105.11.00 Fowls of the species Gallus domesticus 0% 0% 0%

Showing 1–20 of 5,953

HS 0102.21.00

Cattle, pure-bred breeding animals

Section I · Live animals & animal products › Ch 01 Live animals › 01.02 Live bovine animals

Close

Applied duty rates

  • 0% MFN applied rate
  • 0% COMESA-FTA preferential rate
  • 0% EAC preferential rate
Exports | US$ thousand
  • To the world
  • Within the Commonwealth
Show data
YearTo the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$0$0
2023$22$7
2024$0$0
2025$9$0
Imports | US$ thousand
  • From the world
  • Within the Commonwealth
Show data
YearFrom the worldWithin the Commonwealth
2020$0$0
2021$0$0
2022$248$233
2023$23$23
2024$1$1
2025$16$16

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with