Skip to main content

Rwanda

Tariffs

Download data

03 Fish and crustaceans, molluscs and other aquatic invertebrates

225 tariff lines

03 Fish and crustaceans, molluscs and other aquatic invertebrates
HS code Product MFN COMESA-FTA EAC
0307.52.00 Frozen 0.25% 0% 0%
0307.59.00 Other 0.25% 0% 0%
0307.60.00 Snails, other than sea snails 0.25% 0% 0%
0307.71.00 Live, fresh or chilled 0.25% 0% 0%
0307.72.00 Frozen 0.25% 0% 0%
0307.79.00 Other 0.25% 0% 0%
0307.81.00 Live, fresh or chilled abalone (Haliotis spp.) 0.25% 0% 0%
0307.82.00 Live, fresh or chilled stromboid conchs (Strombus spp.) 0.25% 0% 0%
0307.83.00 Frozen abalone (Haliotis spp.) 0.25% 0% 0%
0307.84.00 Frozen stromboid conchs (Strombus spp.) 0.25% 0% 0%
0307.87.00 Other abalone (Haliotis spp.) 0.25% 0% 0%
0307.88.00 Other stromboid conchs (Strombus spp.) 0.25% 0% 0%
0307.91.00 Live, fresh or chilled 0.25% 0% 0%
0307.92.00 Frozen 0.25% 0% 0%
0307.99.00 Other 0.25% 0% 0%
0308.11.00 Live, fresh or chilled 0.25% 0% 0%
0308.12.00 Frozen 0.25% 0% 0%
0308.19.00 Other 0.25% 0% 0%
0308.21.00 Live, fresh or chilled 0.25% 0% 0%
0308.22.00 Frozen 0.25% 0% 0%

Showing 201–220 of 225

Pilot countries

Each country has its own profile: tariff regime, export requirements, a market snapshot and links to official national portals. 

See all countries

Share this page with